| Model | Length | Power | Action | LINE WT.(LB.) | LURE WT.(OZ.) | Technique | Pieces | Handle |
| VTC71MHF | 7'1" | Medium Heavy | Fast | 12-20 | 3/8-3/4 | THE GRUNT | 1 | 2 |
| VTC72MHMF | 7'2" | Medium Heavy | Moderate Fast | 12-20 | 5/16-7/8 | CRANKER | 1 | 2 |
| VTC72MHM | 7'2" | Medium Heavy | Moderate | 12-20 | 3/8-7/8 | POWER TARGET CRANKER | 1 | 2 |
| VTC73HXF | 7'3" | Heavy | Extra Fast | 14-65 | 3/8-7/8 | FULL CONTACT FINESSE | 1 | 2 |
| VTC73MHF | 7'3" | Medium Heavy | Fast | 14-65 | 5/16-1 | THE MARSHAL | 1 | 2 |
| VTC74HF | 7'4" | Heavy | Fast | 14-65 | 3/8-1 1/2 | FULL CONTACT | 1 | 3 |
Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov