The PENN Spinfisher VII Spinning features IPX5 sealing so whether it gets hit with a wave, or you let it ride in the spray all the way home, you don't have to worry about saltwater getting into the gearbox or drag system. Our HT-100 drag washers are housed in a fully sealed spool to give the stopping power needed for big saltwater fish. A Full Metal Body and sideplate keep the CNC Gear System in precise alignment under heavy loads. Available in standard, Live Liner, and Long Cast models.
| Model | Reel Size | Gear Ratio | Retrieve | Max Drag | # Ball Bearings | Mono Capacity (m/mm) | Braid Capacity (m/lb) | Live Liner | Long Cast |
| SSVII2500 | 2500 | 6.2:1 | Right/Left | 15lb | 6.8kg | 6 | 235/0.23 160/0.28 130 /0.31 | 240/10 220/15 160/20 | No | No |
| SSVII3500 | 3500 | 6.2:1 | Right/Left | 15lb | 6.8kg | 6 | 330/0.23 240/0.28 180/0.31 | 310/10 270/15 220/20 | No | No |
| SSVII4500 | 4500 | 6.2:1 | Right/Left | 20lb | 9.1kg | 6 | 390/0.25 290/0.28 215/0.33 | 390/15 320/20 250/30 | No | No |
| SSVII4500LL | 4500 | 6.2:1 | Right/Left | 20lb | 9.1kg | 6 | 390/0.25 290/0.28 215/0.33 | 390/15 320/20 250/30 | Yes | No |
| SSVII5500 | 5500 | 5.6:1 | Right/Left | 25lb | 11.3kg | 6 | 390/0.28 300/0.33 210/0.36 | 500/20 380/30 335/40 | No | No |
| SSVII5500LC | 5500 | 5.6:1 | Right/Left | 25lb | 11.3kg | 6 | 390/0.28 300/0.33 210/0.36 | 500/20 380/30 335/40 | No | Yes |
| SSVII6500 | 6500 | 5.6:1 | Right/Left | 30lb | 13.6kg | 6 | 355/0.33 315/0.36 185/0.38 | 485/30 410/40 335/50 | No | No |
| SSVII6500LC | 6500 | 5.6:1 | Right/Left | 30lb | 13.6kg | 6 | 355/0.33 315/0.36 185/0.38 | 485/30 410/40 335/50 | No | Yes |
| SSVII6500LL | 6500 | 5.6:1 | Right/Left | 30lb | 13.6kg | 6 | 355/0.33 315/0.36 185/0.38 | 485/30 410/40 335/50 | Yes | No |
| SSVII7500 | 7500 | 4.7:1 | Right/Left | 35lb | 15.8kg | 6 | 450/0.36 300/0.38 200/0.46 | 530/40 440/50 400/65 | No | No |
Penn Spinfisher VII Spinning Reel
Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov